<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALLEGRA Marketing, Print &#38; Mail &#187; printing</title>
	<atom:link href="http://allegrampm.com/tag/printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://allegrampm.com</link>
	<description>High Quality, Technology Driven, Print Communications.</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>STRATEGIC PLANNING AND  MARKETING SOLUTIONS</title>
		<link>http://allegrampm.com/strategic-planning-and-marketing-solutions/</link>
		<comments>http://allegrampm.com/strategic-planning-and-marketing-solutions/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:22:23 +0000</pubDate>
		<dc:creator>Brian Lis</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.allegrampm.com/?p=170</guid>
		<description><![CDATA[REVOLUTIONIZE YOUR MARKETING COMMUNICATIONS. Welcome to Allegra Marketing, Print &#38; Mail, your team of graphic designers and business communicators. From concept to completion, we know what works and WHY. Ideas that deliver. Direct Mail Program Development B2B / B2C List Purchase &#38; Management Marketing Plans Email Marketing One-to-one Marketing Tactics, such as PURLS (Personal URL&#8217;s) [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid #333333;" src="http://www.allegrampm.com/wp-content/themes/allegra/images/success2.jpg" alt="Marketing Planning" /></p>
<p><strong><span style="color: #000000;">REVOLUTIONIZE YOUR MARKETING COMMUNICATIONS.</span></strong></p>
<p>Welcome to Allegra Marketing, Print &amp; Mail, your team of graphic designers and business communicators. From concept to completion, we know what works and WHY.</p>
<p>Ideas that deliver.</p>
<ul>
<li>Direct Mail Program Development</li>
<li>B2B / B2C List Purchase &amp; Management</li>
<li>Marketing Plans</li>
<li>Email Marketing</li>
<li>One-to-one Marketing Tactics, such as PURLS (Personal URL&#8217;s)</li>
<li>Integrated Marketing Campaigns</li>
<li>Project Management</li>
<li>INTRODUCING: Green Print Program Development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allegrampm.com/strategic-planning-and-marketing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTOROLA</title>
		<link>http://allegrampm.com/motorola/</link>
		<comments>http://allegrampm.com/motorola/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:18:20 +0000</pubDate>
		<dc:creator>Brian Lis</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.allegrampm.com/?p=32</guid>
		<description><![CDATA[Background: Motorola sends out approximately 35,000 Dunning letters every month to attempt to collect past due invoice. Challenge: With limited storage space, the client continually runs out of window envelopes. Reorders with old printer take 1 week to receive causing work flow backups and low worker productivity. Solution: Allegra established a “Critical Re-order Point” and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://allegrampm.com/wp-content/themes/allegra/images/motorla.jpg" alt="Motorola" /><strong>Background:</strong> Motorola sends out approximately 35,000 Dunning letters every month to attempt to collect past due invoice.</p>
<p><strong>Challenge:</strong> With limited storage space, the client continually runs out of window envelopes. Reorders with old printer take 1 week to receive causing work flow backups and low worker productivity.</p>
<p><strong>Solution:</strong> Allegra established a “Critical Re-order Point” and set up an Inventory Control Program where we took inventory 2 times a month on site. As a back-up Allegra stored 10,000 envelopes at the Allegra Warehouse to be delivered on a moments notice.</p>
<p><strong>Result:</strong> In 5 years of running this program, Motorola never ran out of envelopes resulting in increased work productivity, a consistent mailing program and increased cash flow. It was estimated that the consistent billing saved Motorola well over $150,000 a year in increased receivables due to consistent billing cycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://allegrampm.com/motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZERO WASTE ON-DEMAND &amp; VARIABLE DATA PRINTING</title>
		<link>http://allegrampm.com/on-demand-variable-printing/</link>
		<comments>http://allegrampm.com/on-demand-variable-printing/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:37:09 +0000</pubDate>
		<dc:creator>Brian Lis</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.allegrampm.com/?p=54</guid>
		<description><![CDATA[Are you faced with a tight deadline for an upcoming meeting or event? No problem, give Allegra Marketing, Print &#38; Mail a try. Our On-Demand printing equipment has got it covered. Black &#38; White or Color, it&#8217;s no problem for us. One of our real strengths in the printing world is On-Demand Digital Printing – it’s just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i3.allegranet.com/Portals/90/images/pages/Digital-Printing.jpg" alt="Digital Printing" align="left" /></p>
<p>Are you faced with a tight deadline for an upcoming meeting or event? <strong>No problem</strong>, give Allegra Marketing, Print &amp; Mail a try. Our On-Demand printing equipment has got it covered. Black &amp; White or Color, it&#8217;s no problem for us.</p>
<p>One of our real strengths in the printing world is On-Demand Digital Printing – it’s just that simple!</p>
<p>&nbsp;</p>
<ul>
<li>Digital Color Printing on our Canon 7010</li>
<li>Digital Black &amp; White Printing on our Océ 6160 Laser Imaging System</li>
</ul>
<p>Both of the machines produce the highest quality digital prints available and also offer the flexibility of variable data processing for all your mailing needs.</p>
<p>Get what you need, when you need it with our Zero Waste On-Demand &amp; Variable Data Print services – <a href="http://allegrampm.com/contact/">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://allegrampm.com/on-demand-variable-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGITAL PRINTING</title>
		<link>http://allegrampm.com/digital-printing/</link>
		<comments>http://allegrampm.com/digital-printing/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:27:35 +0000</pubDate>
		<dc:creator>Brian Lis</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[copying]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.allegrampm.com/?p=50</guid>
		<description><![CDATA[Digital printing can be confusing, mostly because all digital is not created equal. At Allegra, we offer traditional Digital OFFSET printing as well as Digital TONER based printing. Let our team of experts coach you in what process will work best for your project. Typical applications for Digital printing include: Brochures &#38; Sell Sheets Business Forms Handouts Mailers [...]]]></description>
			<content:encoded><![CDATA[<p>Digital printing can be confusing, mostly because all digital is not created equal. At Allegra, we offer traditional Digital OFFSET printing as well as Digital TONER based printing. Let our team of experts coach you in what process will work best for your project. Typical applications for Digital printing include:</p>
<ul>
<li>Brochures &amp; Sell Sheets</li>
<li>Business Forms</li>
<li>Handouts</li>
<li>Mailers</li>
<li>Manuals &amp; Reports</li>
<li>Presentation Aids</li>
<li>Programs, blah, blah</li>
<li>And don&#8217;t forget &#8211; signs, posters and banners &#8211; those fall into Digital printing as well.</li>
</ul>
<p>Whether you need traditional Digital OFFSET or Digital TONER based printing, Allegra Marketing, Print &amp; Mail has the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://allegrampm.com/digital-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQS</title>
		<link>http://allegrampm.com/faqs/</link>
		<comments>http://allegrampm.com/faqs/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:21:06 +0000</pubDate>
		<dc:creator>Brian Lis</dc:creator>
				<category><![CDATA[Who We Are]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[formats]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.allegrampm.com/?p=46</guid>
		<description><![CDATA[Q1. What kinds of digital files can you accept? Answer: We work with a variety of software in PC and Macintosh formats. We support the most popular graphic software programs, as well as most Microsoft products. Q2. Can you match any color? Answer: We can absolutely match any PMS Pantone spot color. However, some process colors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q1. What kinds of digital files can you accept?</strong><br />
Answer: We work with a variety of software in PC and Macintosh formats. We support the most popular graphic software programs, as well as most Microsoft products.</p>
<p><strong>Q2. Can you match any color?</strong><br />
Answer: We can absolutely match any PMS Pantone spot color. However, some process colors are more difficult to match than others, especially certain shades of reds and blues. Things that affect color match include: screen calibration, what material is printed, the output device, the light source, and, believe it or not, even the age and gender of the person viewing your document.</p>
<p><strong>Q3. Do you have a price sheet?</strong><br />
Answer: No, we do not. Unlike many online printing companies, we do not have price sheets and we do not gang run projects. Every job we print is unique and deserves the utmost attention to detail. Contact your Account Representative for your specific project estimate.</p>
<p><strong>Q4. What quantity should I order to get the best price?</strong><br />
Answer: We recommend that you order what you need, when you need it! As much as 35% of printed materials become obsolete before they are used, so what may appear to be cost effective in the short run, may prove to be more costly in the long run. Consult with us so we recommend a more accurate and environmentally effective solution.</p>
<p><strong>Q5. How can I get a quote on my project?</strong><br />
Answer: The fastest way is to send an email or give us a call. You can also use our online ordering and quote request service. When we receive your request, we will review your specifications, and e-mail or call you with a quote. Or – if you prefer – one of our representatives come to see you to review your project and make recommendations on how to best produce it.</p>
<p><strong>Q6. Do you offer any design assistance?</strong><br />
Answer: Yes &#8211; if you can imagine it, we can help you design it. Our graphic designers can create anything from a simple direct mail piece or newsletter to a complete product brochure. We will work with you to select the paper stock, ink colors, graphics, and fonts for a piece that will make you stand out from your competition.</p>
<p><strong>Q7. Can you archive my artwork?</strong><br />
Answer: Yes! We automatically achive EVERY job. We also retain printed samples on file so your marketing materials will look consistent everytime.</p>
<p>Allegra Marketing, Print &amp; Mail = High Quality, Technology Driven, Print Communications!</p>
]]></content:encoded>
			<wfw:commentRss>http://allegrampm.com/faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BINDERY AND FINISHING</title>
		<link>http://allegrampm.com/bindery-and-finishing/</link>
		<comments>http://allegrampm.com/bindery-and-finishing/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:34:11 +0000</pubDate>
		<dc:creator>Brian Lis</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.allegrampm.com/?p=29</guid>
		<description><![CDATA[Allegra provides the finishing touches you will need to make your print communications look polished and professional. And we’ll add lasting value to your pieces by improving their durability. Services include: Binding Collating Cutting Drilling Folding Laminating Numbering Padding Perforating Scoring Shrink Wrapping Stapling Booklet Making Make a quality impression – contact us for Bindery [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img src="http://i3.allegranet.com/Portals/90/images/pages/bindery-and-finishing.jpg" alt="Bindery and Finishing" align="left" />Allegra provides the finishing touches you will need to make your print communications look polished and professional. And we’ll add lasting value to your pieces by improving their durability.</p>
<p style="text-align: left;">Services include:</p>
<ul>
<li style="text-align: left;">Binding</li>
<li style="text-align: left;">Collating</li>
<li style="text-align: left;">Cutting</li>
<li>Drilling</li>
<li>Folding</li>
<li>Laminating</li>
<li>Numbering</li>
<li>Padding</li>
<li>Perforating</li>
<li>Scoring</li>
<li>Shrink Wrapping</li>
<li>Stapling</li>
<li>Booklet Making</li>
</ul>
<p>Make a quality impression – <a href="http://allegrampm.com/contact/">contact us</a> for Bindery &amp; Finishing services today.</p>
]]></content:encoded>
			<wfw:commentRss>http://allegrampm.com/bindery-and-finishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

